Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
39 | 6.5 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 |
40 | 7.5 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 8.5 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 |
43 | 9 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 10 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 |
45 | 10.5 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 |
46 | 11 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 |
47 | 11.5 | 10.5 | 47 | 11.22 |
You May Also Like![]() Barefoot Quick-Dry Colorful Yoga Shoes$ 29.99 ![]() "Glam Logo Charm ✨🔵😄: Stylish Shine!"$ 135.00 $ 59.00 ![]() Supra | Titanium Black & Grey - Men$ 90.00 ![]() Yoga Wheel - Green$ 55.89 $ 42.99 ![]() SNOW WHITE Handmade Hemp Ballet Flats (Lined with 100% Organic Cotton Fleece)$ 89.48 $ 68.83 ![]() Leather Sanding Pad$ 87.61 $ 67.39 ![]() Women's FuelCell Trainer$ 99.99 $ 50.00 ![]() 796Z Black Reverse$ 77.40 $ 59.54 ![]() Mediocre Paper Watch$ 59.33 ![]() Deformation Roller Shoes$ 72.19 $ 55.53 Cart
+
![]() Your cart is currently empty.
|